×
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer
TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer

TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer


Este monitor de pressão arterial de braço com Bluetooth mede sua pressão arterial com tecnologia de inflação, bem como sua frequência cardíaca. Você pode enviar seus dados para seu dispositivo móvel via Bluetooth se tiver baixado o aplicativo Health Manager Pro.

155,30 €
Com IVA

 

TENSIÓMETRO DE BRAÇO ELECTROCARDIOG BLUETOOTH ESH | BM-96-BT | Beurer

Este monitor de pressão arterial de braço com Bluetooth mede sua pressão arterial com tecnologia de inflação, bem como sua frequência cardíaca. Você pode enviar seus dados para seu dispositivo móvel via Bluetooth se tiver baixado o aplicativo Health Manager Pro. O design ultra plano, o botão de toque e a tela LCD iluminada são uma combinação perfeita de design com a tecnologia mais avançada. Além disso, está equipado com um sensor de dedo de ECG, para que possa não apenas medir a pressão arterial, mas também criar um eletrocardiograma.

 – Beurer Connect – Health Manager Pro.

– Transmissão: via Bluetooth® 4.0* Smart.

– 1 canal disponível, medição da frequência cardíaca (ECG).

– Medição automática.

– Detecção de arritmia.

– Indicador calmo para resultados de medição precisos.

- Design ultra plano.

 

* iPhone 4S/IOS 12.0 ou superior e Smartphones Android com Bluetooth® Smart (requer Android 8.0)

- Visor LCD grande de fácil leitura com luz.

- Botão de toque.

– Desconexão automática.

– Braçadeira (22-42 cm).

– Memória 2 x 60 medições (2 pessoas).

- Data e hora.

– Mensagem em caso de erro.

– Download gratuito do software HeathManager Pro.

– Indicador de bateria fraca.

– Caixa e pilhas (4xAAA) incluídas.

251361BM96
2 Itens
Product added to compare.